<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVNS &#187; Results</title>
	<atom:link href="http://cvns.org/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://cvns.org</link>
	<description>Co-ed Volleyball Nova Scotia</description>
	<lastBuildDate>Tue, 08 May 2012 22:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final Standings Posted</title>
		<link>http://cvns.org/news/final-standings-posted</link>
		<comments>http://cvns.org/news/final-standings-posted#comments</comments>
		<pubDate>Tue, 08 May 2012 22:57:55 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[CVNS News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://cvns.org/?p=609</guid>
		<description><![CDATA[Hello CVNS&#8217;ers. The final standings for the 2011-2012 season have been posted! Thanks all for a great year! Enjoy your summer of volleyball!]]></description>
			<content:encoded><![CDATA[<p>Hello CVNS&#8217;ers.</p>
<p>The final standings for the 2011-2012 season have been posted!</p>
<p>Thanks all for a great year! Enjoy your summer of volleyball!</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/news/final-standings-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Tournament Results</title>
		<link>http://cvns.org/results/march-tournament-results</link>
		<comments>http://cvns.org/results/march-tournament-results#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:47:04 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://cvns.org/?p=384</guid>
		<description><![CDATA[The March tournament results are in: Juggernauts beat Vertical Matrix in the finals in Competitive, while the Replacements beat the Recyclables in Super Rec B. The standings have also been updated to reflect the most recent tournament.]]></description>
			<content:encoded><![CDATA[<p>The March tournament results are in:</p>
<p>Juggernauts beat Vertical Matrix in the finals in Competitive, while the Replacements beat the Recyclables in Super Rec B.</p>
<p>The <a href="http://cvns.org/standings" target="_self">standings</a> have also been updated to reflect the most recent tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/march-tournament-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Results</title>
		<link>http://cvns.org/results/january-results</link>
		<comments>http://cvns.org/results/january-results#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:18:48 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://cvns.org/?p=348</guid>
		<description><![CDATA[Sorry for the delay folks, the results from the first tournament of 2010 are in and are as follows&#8230; Competitve 1st place: Zoo Crew 2nd place: Vertical Matrix Super Rec A 1st place: Mac Attack 2nd place: Gopher Balls Super Rec B 1st place: Rebels 2nd place: Recyclables The next tournament is February 6th. It [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay folks, the results from the first tournament of 2010 are in and are as follows&#8230;</p>
<p>Competitve<br />
1st place: Zoo Crew<br />
2nd place: Vertical Matrix</p>
<p>Super Rec A<br />
1st place: Mac Attack<br />
2nd place: Gopher Balls</p>
<p>Super Rec B<br />
1st place: Rebels<br />
2nd place: Recyclables</p>
<p>The next tournament is February 6th. It is the annual charity tournament with the funds raised going to KidSport. There will be a gathering the night of the tournament held at our usual stomping grounds, the Argyle.</p>
<p>See you all then!</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/january-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Tournament Results</title>
		<link>http://cvns.org/results/december-tournament-results</link>
		<comments>http://cvns.org/results/december-tournament-results#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:42:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://cvns.org/?p=337</guid>
		<description><![CDATA[Results for the December 5th tournament are finally complete and up! Competitive 1st Place: Zoo Crew 2nd Place: Vertical Matrix Super Rec A 1st Place: Mac Attack 2nd Place: Yo Momma Super Rec B 1st Place: Recyclables 2nd Place: Network Next tournament is January 9th, so NOT the first Saturday of the month, but rather [...]]]></description>
			<content:encoded><![CDATA[<p>Results for the December 5th tournament are finally complete and up!</p>
<p><strong>Competitive<br />
</strong>1st Place: Zoo Crew<br />
2nd Place: Vertical Matrix</p>
<p><strong>Super Rec A<br />
</strong>1st Place: Mac Attack<br />
2nd Place: Yo Momma</p>
<p><strong>Super Rec B<br />
</strong>1st Place: Recyclables<br />
2nd Place: Network</p>
<p>Next tournament is January 9th, so <strong>NOT </strong>the first Saturday of the month, but rather the second Saturday.</p>
<p>Locations will be posted as soon as they have been decided on.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/december-tournament-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Tournament Results</title>
		<link>http://cvns.org/results/november-tournament-results</link>
		<comments>http://cvns.org/results/november-tournament-results#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:35:57 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cvns.org/?p=277</guid>
		<description><![CDATA[Here are the results for November! Competitive: 1st place &#8211; The Law 2nd place &#8211; Zoo Crew Super Rec A: 1st place &#8211; Lunatic Fringe 2nd place &#8211; Mac Attack Super Rec B: 1st place &#8211; A Flock of Seagals 2nd place &#8211; Yo Momma Next tournament is the last one of 2009, on December [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results for November!</p>
<p>Competitive:<br />
1st place &#8211; The Law<br />
2nd place &#8211; Zoo Crew</p>
<p>Super Rec A:<br />
1st place &#8211; Lunatic Fringe<br />
2nd place &#8211; Mac Attack</p>
<p>Super Rec B:<br />
1st place &#8211; A Flock of Seagals<br />
2nd place &#8211; Yo Momma</p>
<p>Next tournament is the last one of 2009, on December 5th! Hope to see everyone out!</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/november-tournament-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Tournament Results and Notes</title>
		<link>http://cvns.org/cvns-news/october-tournament-results-and-notes</link>
		<comments>http://cvns.org/cvns-news/october-tournament-results-and-notes#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:20:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[CVNS News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cvns.org/?p=257</guid>
		<description><![CDATA[Competitive Division (Stad) 1st place: The Law 2nd place: Prodigy Super Rec A Division (Auburn) 1st place: Lunatic Fringe 2nd place: Lynn&#8217;s Team Super Rec B Division (Sackville) 1st place: Pinnacle 2nd place: Network Congrats to the winners! Next tournament is November 7th! Teams and gym locations will be posted as soon as they have [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Competitive Division (Stad)</p>
<p>1st place: The Law<br />
2nd place: Prodigy</p>
<p>Super Rec A Division (Auburn)</p>
<p>1st place: Lunatic Fringe<br />
2nd place: Lynn&#8217;s Team</p>
<p>Super Rec B Division (Sackville)</p>
<p>1st place: Pinnacle<br />
2nd place: Network</p>
<p>Congrats to the winners! Next tournament is November 7th! Teams and gym locations will be posted as soon as they have been decided!</p>
<p>Also, after the tournament, there will be a CVNS party at our favorite stomping grounds, the Argyle. Anyone who&#8217;s been to one of the afterparties before know they&#8217;re a great time, so be sure to plan to come out with your team for a good time, some food and drinks, and of course, a dance off or two&#8230;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/cvns-news/october-tournament-results-and-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September tournament results</title>
		<link>http://cvns.org/results/september-tournament-results</link>
		<comments>http://cvns.org/results/september-tournament-results#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:23:04 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.cvns.org/?p=237</guid>
		<description><![CDATA[Competitive Division (Stad) 1st place: Prodigy 2nd place: Juggernuts Super Rec Division (Dockyards) 1st place: Rebels 2nd place: The Replacements Congrats to the winners! Next tournament is October 3rd! Teams and gym locations will be posted as soon as they have been decided!]]></description>
			<content:encoded><![CDATA[<p>Competitive Division (Stad)</p>
<p>1st place: Prodigy<br />
2nd place: Juggernuts</p>
<p>Super Rec Division (Dockyards)</p>
<p>1st place: Rebels<br />
2nd place: The Replacements</p>
<p>Congrats to the winners! Next tournament is October 3rd! Teams and gym locations will be posted as soon as they have been decided!</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/september-tournament-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year-End Results</title>
		<link>http://cvns.org/results/year-end-results</link>
		<comments>http://cvns.org/results/year-end-results#comments</comments>
		<pubDate>Sat, 02 May 2009 20:39:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[may]]></category>

		<guid isPermaLink="false">http://www.cvns.org/?p=198</guid>
		<description><![CDATA[Super Rec. A was a real close race this year with only 6 points between 1st and 9th place. We also ended up with a tie for 2nd that had to go to the win/loss % to break it since both teams had the same number of pool points. SR-A: 1. Network &#8211; 65pts 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Super Rec. A was a real close race this year with only 6 points between 1st and 9th place. We also ended up with a tie for 2nd that had to go to the win/loss % to break it since both teams had the same number of pool points.</p>
<p><strong>SR-A</strong>:<br />
1. Network &#8211; 65pts<br />
2. Netscape &#8211; 63pts &#8211; .696<br />
3. Prime # &#8211; 63pts &#8211; .563</p>
<p><strong>SR-B</strong>:<br />
1. The Replacements &#8211; 61pts<br />
2. Recyclables &#8211; 60pts &#8211; 52 pool points<br />
3. Flock of Seagulls &#8211; 60pts &#8211; 43 pool points</p>
<p>NOTE: The score sheet for pool 2 had the final placings on the day done incorrectly and I updated it. Fall River, Size Matters and Pinnacle all had 7 points on the day and they were placed 4th, 2nd &amp; 3rd respectively. As stated in the rules, if a tie between more than 3 teams occurs we do a +/- percentage (between the tied teams) to figure out the standings.</p>
<p>Fall River: 82 for / 85 against for a -3<br />
Size Matters: 88 for / 75 against for a +13<br />
Pinnacle: 79 for / 89 against for a -10</p>
<p>So Pinnacle came 4th and Fall River came 3rd on the day.</p>
<p>Competitive also came down to the final tournament and with &#8220;The Law&#8221; winning the tournament, it forced a tie for first with &#8220;Zoo Crew&#8221;. Unfortunately for &#8220;The Law&#8221; they split two matches today only getting 2pts for each and giving them 10 pool pts on the day. &#8220;Zoo Crew&#8221; ended up maintaining first place because overall this year they had 2 more pool points than &#8220;The Law&#8221;.</p>
<p><strong>Competitive</strong>:<br />
1. Zoo Crew &#8211; 98pts &#8211; 84 pool points<br />
2. The Law &#8211; 98pts &#8211; 82 pool points<br />
3. Prodigy Sports &#8211; 79pts</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/year-end-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results</title>
		<link>http://cvns.org/results/saturday-results</link>
		<comments>http://cvns.org/results/saturday-results#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:41:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cvns.org/?p=96</guid>
		<description><![CDATA[In the Super Rec A, B &#38; Rec gym we have: 1. Mac Attack 2. Fabulous 4 In the Super Rec &#38; Competitive gym we have: 1. Vertical Matrix 2. Prime Numbers A special thanks goes out to Claude to took care of things at Citadel. Oh, wait&#8230; I see his team won&#8230; hmmm, Coincidence? [...]]]></description>
			<content:encoded><![CDATA[<p>In the Super Rec A, B &amp; Rec gym we have:<br />
1. Mac Attack<br />
2. Fabulous 4</p>
<p>In the Super Rec &amp; Competitive gym we have:<br />
1. Vertical Matrix<br />
2. Prime Numbers</p>
<p>A special thanks goes out to Claude to took care of things at Citadel. Oh, wait&#8230; I see his team won&#8230; hmmm, Coincidence? I&#8217;ll let you decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://cvns.org/results/saturday-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

